<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Faust, Author at Deep Blue Financial</title>
	<atom:link href="https://dbfwm.com/author/adamdbfwm-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dbfwm.com/author/adamdbfwm-com/</link>
	<description>Financial Advisor Chicago</description>
	<lastBuildDate>Thu, 18 Dec 2025 12:29:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dbfwm.com/wp-content/uploads/2022/03/cropped-favicon-32x32.png</url>
	<title>Adam Faust, Author at Deep Blue Financial</title>
	<link>https://dbfwm.com/author/adamdbfwm-com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Adapting Your Retirement Plan for Volatile Markets: Key Insights</title>
		<link>https://dbfwm.com/navigating-retirement-volatile-markets/</link>
		
		<dc:creator><![CDATA[Adam Faust]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 18:23:18 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://dbfwm.com/?p=2775</guid>

					<description><![CDATA[<p>Introduction to Volatile Markets and Retirement Planning Few challenges are as daunting as preparing for retirement in an environment of market volatility. The current economic landscape is a testament to this volatility, marked by rapid fluctuations in stock prices, interest rates, and global economic conditions. These fluctuations can significantly impact [&#8230;]</p>
<p>The post <a href="https://dbfwm.com/navigating-retirement-volatile-markets/">Adapting Your Retirement Plan for Volatile Markets: Key Insights</a> appeared first on <a href="https://dbfwm.com">Deep Blue Financial</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accredited and Curious: Private Investment Guide for Accredited Investors</title>
		<link>https://dbfwm.com/private-investments-guide-accredited-investors/</link>
		
		<dc:creator><![CDATA[Adam Faust]]></dc:creator>
		<pubDate>Wed, 18 Oct 2023 18:50:55 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://dbfwm.com/?p=2628</guid>

					<description><![CDATA[<p>I&#8217;ve been in the investment world for the better part of thirty years, so I am often roped into conversations with folks who have heard about private investments, but also may have a lot of misconceptions. Most people simply have never heard what make&#8217;s a person qualified to do private [&#8230;]</p>
<p>The post <a href="https://dbfwm.com/private-investments-guide-accredited-investors/">Accredited and Curious: Private Investment Guide for Accredited Investors</a> appeared first on <a href="https://dbfwm.com">Deep Blue Financial</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bond Portfolio Adjustments for 2023: Navigating the Waves of Federal Funds Rate Increases</title>
		<link>https://dbfwm.com/bond-adjustments-2023-guide/</link>
		
		<dc:creator><![CDATA[Adam Faust]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 17:43:19 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://dbfwm.com/?p=2599</guid>

					<description><![CDATA[<p>Ah, the ever-changing world of finance! Just when you think you&#8217;ve got it all figured out, the Federal Reserve throws a curveball, and suddenly, everyone&#8217;s scrambling to adjust their portfolios. As of the writing of this article the front page story on bloomberg.com is that most economists are expecting another [&#8230;]</p>
<p>The post <a href="https://dbfwm.com/bond-adjustments-2023-guide/">Bond Portfolio Adjustments for 2023: Navigating the Waves of Federal Funds Rate Increases</a> appeared first on <a href="https://dbfwm.com">Deep Blue Financial</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding the Accredited Investor</title>
		<link>https://dbfwm.com/understanding-accredited-investor/</link>
		
		<dc:creator><![CDATA[Adam Faust]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 20:28:39 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://dbfwm.com/?p=2582</guid>

					<description><![CDATA[<p>The financial world is rife with terms and jargon that can sometimes sound more complicated than they are. One such term, &#8220;accredited investor,&#8221; often raises eyebrows. But what does it mean, and why does it matter? Let&#8217;s delve into the intricacies of this designation and the investment avenues it opens [&#8230;]</p>
<p>The post <a href="https://dbfwm.com/understanding-accredited-investor/">Understanding the Accredited Investor</a> appeared first on <a href="https://dbfwm.com">Deep Blue Financial</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Long-Term View on Rebalancing Portfolios and Capital Gains</title>
		<link>https://dbfwm.com/long-term-view-rebalancing-capital-gains/</link>
		
		<dc:creator><![CDATA[Adam Faust]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 17:39:54 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://dbfwm.com/?p=2546</guid>

					<description><![CDATA[<p>In the vast ocean of financial markets, the waves of change are constant. For decades, the tide has brought with it significant rebalancing and capital gains, especially in taxable portfolios. These gains, while a testament to astute investment strategies and market growth, also come with their own set of challenges, [&#8230;]</p>
<p>The post <a href="https://dbfwm.com/long-term-view-rebalancing-capital-gains/">The Long-Term View on Rebalancing Portfolios and Capital Gains</a> appeared first on <a href="https://dbfwm.com">Deep Blue Financial</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
